बल्क 100W वायरलेस चार्जिंग कार इन्वर्टर 220V QC फास्ट चार्जिंग
नवीनतम कीमत पता करें| भुगतान प्रकार: | T/T |
| इंकोटर्म: | FOB,CFR,CIF,EXW,FCA |
| Min. आदेश: | 100 Piece/Pieces |
| परिवहन: | Ocean,Land,Air |
| बंदरगाह: | ningbo,shanghai,guangzhou |
| भुगतान प्रकार: | T/T |
| इंकोटर्म: | FOB,CFR,CIF,EXW,FCA |
| Min. आदेश: | 100 Piece/Pieces |
| परिवहन: | Ocean,Land,Air |
| बंदरगाह: | ningbo,shanghai,guangzhou |
मॉडल नं.: Z17
ब्रांड: न्यूबेस
उत्पत्ति का स्थान: चीन
Specification 1: 12Vto110V 24Vto220V
Specification 2: 12Vto220V
Color: Black (customized for other colors)
मूक: 100
अन्य विन्यास: DC 100W QC3.0/वायरलेस चार्जिंग /4USB (5V/2A) 2USB+2PD
| इकाइयों की बिक्री | : | Piece/Pieces |
| पैकेज प्रकार | : | डिब्बों और लकड़ी के बक्से |
| चित्र उदाहरण | : |
|
The file is encrypted. Please fill in the following information to continue accessing it
| Parameter | 12V Dedicated Version | 24V/12V Universal Version |
| Input Voltage | 9.5V-15V | 9.5V-30V |
| Output Voltage | 220V±10% (CE/RoHS/NF Certified) | 220V/110V (CE/RoHS/NF Certified) |
| Low Voltage Shutdown | 9.5V | 9.5V/19.5V |
| High Voltage Shutdown | 15V | 30V |
| Max Output Power | 100W (All Ports Combined) | 100W (All Ports Combined) |
| Charging Interfaces | 2×USB, 2×PD, Wireless Charging, 220V AC Socket | 2×USB, 2×PD, Wireless Charging, 220V AC Socket |
| Fast Charging Protocols | PD3.0, QC3.0 | PD3.0, QC3.0 |
| Aspect | Newbase Vehicle Inverter | Local French Competitors |
| Safety Protection | 6-Layer Protection (Overvoltage/Overcurrent/Short-circuit/Overheat/Undervoltage/Overload) | 3-4 Basic Protections (Varies by Brand) |
| Charging Efficiency | Wireless Charging + PD/QC3.0 Fast Charging (Fully Charges iPhone 14 in 35 Mins) | Mostly Standard USB Charging (Full Charge in 1.5+ Hours) |
| Compatibility | Works with All Vehicle Types (Sedans, SUVs, Vans, Trucks) | Limited to Specific Vehicle Voltage Models |
| Temperature Control | Smart Chip for Low-Temperature Fast Charging (No Overheating After 8h Use) | Prone to Overheating During Long-Term Operation |
| Cost-Efficiency | 15% Lower Maintenance Cost Annually vs. Local Brands | Higher Long-Term Operational Costs |


Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.